инструменты(CentralAsiaCement) инструменты(CentralAsiaCement)
|
Category of the Uniform Item Identification Guide: | 257111.920.000006 |
Total price: | Price not specified |
Currency: | KZT |
Contract award criteria: | Price incl. VAT (show basic price only) |
Publication date: | 18.03.2025 11:31 |
Bid submission deadline: | 08.04.2025 12:00 |
Last edited: | 18.03.2025 11:49 |
Organizer (Initiator): | AO "Kartsement" |
| Additional info |
Per-item bid submission Bidders can submit a bid for separate items within the call for bids : | Applicable |
Hide bid prices during bids submission period: | Yes |
Upload of bid-related documents required Bids not supported with documentation will not be considered. : | Yes |
Payment terms: | 100% - факт поставки 30 банковских дней. |
Delivery terms: | CPT / DAP / DDP - Республика Казахстан, 101408, Карагандинская обл., г. Темиртау, п. Актау, учётный квартал №114, стр. 46 |
Georeferencing: | Казахстан, Карагандинская область, 101408 г. Темиртау, п. Актау, учётный квартал №114, стр. 46 |
Место проведения процедуры: | Данная процедура проводится в электронной форме, предложения участников подаются только через функционал ЭТП ETS-Tender. |
| Additional fields | |
|
|
Latest submitted bids | Status of bidding: archived. | Organizer's decision: The Organizer has announced the results on 21.04.2025 at 15:07 and selected winners: - Offer (name hidden) submitting a bid dated of 08.04.2025 11:59 totalling to 12 300,00 KZT (price incl. VAT)
on Item No. 44177 - Offer (name hidden) submitting a bid dated of 03.04.2025 16:35 totalling to 114 800,00 KZT (price incl. VAT)
for items No. 45120, 45135, 45266 - Offer (name hidden) submitting a bid dated of 07.04.2025 22:40 totalling to 596 000,00 KZT (VAT free)
for items No. 45308, 45353
Reject all offers for items No. 43834, 45024 Notifications have been sent to bidders. | Price / offer | Company / Date  | Hidden | Bidder 3 08.04.2025 11:59:48 | Hidden | Bidder 5 08.04.2025 09:17:29 | Hidden | Bidder 4 07.04.2025 22:40:17 | Hidden | Bidder 2 03.04.2025 16:35:14 | Hidden | Bidder 1 31.03.2025 17:38:15 | Total bids: 5 |
|